about summary refs log tree commit diff
path: root/REORG.TODO/iconvdata/testdata/IBM5347
blob: 897a3c116b9ebf16955d81a868ede983bd302fb7 (plain)
ofshex dumpascii
0000 00 20 01 20 02 20 03 20 04 20 05 20 06 20 07 20 08 20 09 20 0a 20 0b 20 0c 20 0d 20 0e 20 0f 20 ................................
0020 10 0a 11 20 12 20 13 20 14 20 15 20 16 20 17 20 18 20 19 20 1a 20 1b 20 1c 20 1d 20 1e 20 1f 20 ................................
0040 20 20 21 0a 22 20 23 20 24 20 25 20 26 20 27 20 28 20 29 20 2a 20 2b 20 2c 20 2d 20 2e 20 2f 20 ..!.".#.$.%.&.'.(.).*.+.,.-.../.
0060 30 20 31 20 32 0a 33 20 34 20 35 20 36 20 37 20 38 20 39 20 3a 20 3b 20 3c 20 3d 20 3e 20 3f 20 0.1.2.3.4.5.6.7.8.9.:.;.<.=.>.?.
0080 40 20 41 20 42 20 43 0a 44 20 45 20 46 20 47 20 48 20 49 20 4a 20 4b 20 4c 20 4d 20 4e 20 4f 20 @.A.B.C.D.E.F.G.H.I.J.K.L.M.N.O.
00a0 50 20 51 20 52 20 53 20 54 0a 55 20 56 20 57 20 58 20 59 20 5a 20 5b 20 5c 20 5d 20 5e 20 5f 20 P.Q.R.S.T.U.V.W.X.Y.Z.[.\.].^._.
00c0 60 20 61 20 62 20 63 20 64 20 65 0a 66 20 67 20 68 20 69 20 6a 20 6b 20 6c 20 6d 20 6e 20 6f 20 `.a.b.c.d.e.f.g.h.i.j.k.l.m.n.o.
00e0 70 20 71 20 72 20 73 20 74 20 75 20 76 0a 77 20 78 20 79 20 7a 20 7b 20 7c 20 7d 20 7e 20 7f 20 p.q.r.s.t.u.v.w.x.y.z.{.|.}.~...
0100 80 20 81 20 82 20 83 20 84 20 85 20 86 20 87 0a 88 20 89 20 8a 20 8b 20 8c 20 8d 20 8e 20 8f 20 ................................
0120 90 20 91 20 92 20 93 20 94 20 95 20 96 20 97 20 98 0a 99 20 9a 20 9b 20 9c 20 9d 20 9e 20 9f 20 ................................
0140 a0 20 a1 20 a2 20 a3 20 a4 20 a5 20 a6 20 a7 20 a8 20 a9 0a aa 20 ab 20 ac 20 ad 20 ae 20 af 20 ................................
0160 b0 20 b1 20 b2 20 b3 20 b4 20 b5 20 b6 20 b7 20 b8 20 b9 20 ba 0a bb 20 bc 20 bd 20 be 20 bf 20 ................................
0180 c0 20 c1 20 c2 20 c3 20 c4 20 c5 20 c6 20 c7 20 c8 20 c9 20 ca 20 cb 0a cc 20 cd 20 ce 20 cf 20 ................................
01a0 d0 20 d1 20 d2 20 d3 20 d4 20 d5 20 d6 20 d7 20 d8 20 d9 20 da 20 db 20 dc 0a dd 20 de 20 df 20 ................................
01c0 e0 20 e1 20 e2 20 e3 20 e4 20 e5 20 e6 20 e7 20 e8 20 e9 20 ea 20 eb 20 ec 20 ed 0a ee 20 ef 20 ................................
01e0 f0 20 f1 20 f2 20 f3 20 f4 20 f5 20 f6 20 f7 20 f8 20 f9 20 fa 20 fb 20 fc 20 fd 20 fe 0a ff 20 ................................
0200 0a .